Participant Entry
Pythagorea Hype
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total160
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | College Men Carleton College Seed 3, Favorites | 4 pool wins, pool winner, 1 quarter, 1 semi | 85 | 1x | 85 |
| Contenders pick A | College Women Western Washington Seed 11, Contenders | 1 pool win | 10 | 1x | 10 |
| Contenders pick B | College Women Tufts Seed 6, Contenders | 3 pool wins, 1 prequarter, 1 quarter | 55 | 1x | 55 |
| Underdogs pick | College Women Victoria Seed 13, Underdogs | 1 pool win | 10 | 1x | 10 |
| Bonus team | College Men Yale Seed 20, Underdogs | No scoring results yet | 0 | 2x | 0 |
- Favorites pick854 pool wins, pool winner, 1 quarter, 1 semi
- Contenders pick A101 pool win
- Contenders pick B553 pool wins, 1 prequarter, 1 quarter
- Underdogs pick101 pool win
- Bonus team0 (2×)No scoring results yet



