
TheGame
Presented by Ultiworld
The Standings
Leaderboard
156 entriesIdle· updated 15 days ago
| Rank | Entry | Team pts | Bonus pts | Total | Picks | |
|---|---|---|---|---|---|---|
| 1 | — | Sammy Abusab | 320 | 29 | 349 | Women's Carleton College, Men's Pittsburgh, Women's Pennsylvania, Men's Western Washington, Bonus: Men's Massachusetts |
| 2 | — | team aura | 320 | 29 | 349 | Women's Carleton College, Men's Cal Poly-SLO, Women's Oregon, Men's Western Washington, Bonus: Men's Massachusetts |
| 3 | — | Scott Dunham | 320 | 27 | 347 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Western Washington, Bonus: Men's Carleton College |
| 4 | — | Chico You Know | 310 | 29 | 339 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Women's British Columbia |
| 5 | — | Isaac Gittleman | 310 | 29 | 339 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Men's Carleton College |
| 6 | — | Max Jabrixio | 320 | 18 | 338 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Men's Carleton College |
| 7 | — | Reid | 300 | 38 | 338 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Western Washington, Bonus: Men's Oregon |
| 8 | — | Jesse L | 320 | 9 | 329 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Western Washington, Bonus: Women's British Columbia |
| 9 | — | hedgehogfairy | 290 | 38 | 328 | Women's British Columbia, Men's Brown, Women's Tufts, Men's Western Washington, Bonus: Women's Carleton College |
| 10 | — | DMott | 295 | 27 | 322 | Women's Carleton College, Women's Oregon, Men's Pittsburgh, Men's Western Washington, Bonus: Men's Carleton College |
| 11 | — | Fuck ICE | 290 | 29 | 319 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Georgia Tech, Bonus: Men's Oregon |
| 12 | — | blinker | 285 | 29 | 314 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Georgia Tech, Bonus: Men's Carleton College |
| 13 | — | Corkerpro | 295 | 18 | 313 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Men's Carleton College |
| 14 | — | v_marmerstein | 290 | 20 | 310 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Women's Vermont, Bonus: Men's Oregon |
| 15 | — | Myles P | 290 | 20 | 310 | Women's Carleton College, Men's Cal Poly-SLO, Men's Texas, Women's Vermont, Bonus: Men's Massachusetts |
| 16 | — | Aaron L | 290 | 20 | 310 | Women's Carleton College, Women's Tufts, Women's Pennsylvania, Men's Western Washington, Bonus: Men's Oregon |
| 17 | — | CutRulez#keepstacking | 280 | 29 | 309 | Women's Carleton College, Women's Tufts, Men's California-Santa Cruz, Men's Washington, Bonus: Men's Carleton College |
| 18 | — | One Eggo | 300 | 9 | 309 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Men's Oregon |
| 19 | — | Bspergel | 300 | 9 | 309 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Michigan, Bonus: Women's British Columbia |
| 20 | — | PMA | 300 | 9 | 309 | Women's Carleton College, Women's Tufts, Men's Oregon State, Men's Maryland, Bonus: Women's British Columbia |
| 21 | — | 734Jame | 285 | 20 | 305 | Women's Carleton College, Men's Cal Poly-SLO, Men's Penn State, Men's Georgia Tech, Bonus: Women's British Columbia |
| 22 | — | SundayDriver | 275 | 29 | 304 | Women's Carleton College, Men's Cal Poly-SLO, Women's Colorado, Women's California-San Diego, Bonus: Men's Carleton College |
| 23 | — | Alex Karlen | 295 | 9 | 304 | Men's Carleton College, Men's Cal Poly-SLO, Women's Oregon, Men's Western Washington, Bonus: Women's Carleton College |
| 24 | — | tony | 295 | 9 | 304 | Women's Carleton College, Women's Tufts, Men's Texas, Men's Michigan, Bonus: Men's Massachusetts |
| 25 | — | Will | 285 | 18 | 303 | Men's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Georgia Tech, Bonus: Women's British Columbia |
| 26 | — | Harty | 265 | 38 | 303 | Women's Carleton College, Women's North Carolina, Men's Pittsburgh, Women's Vermont, Bonus: Men's Oregon |
| 27 | — | CowMoose | 280 | 20 | 300 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Western Washington, Bonus: Men's Colorado |
| 28 | — | Ellie M | 280 | 20 | 300 | Women's Carleton College, Women's Tufts, Men's California-Santa Cruz, Women's Cal Poly-SLO, Bonus: Men's Carleton College |
| 29 | — | Guy D | 290 | 9 | 299 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Georgia Tech, Bonus: Men's Oregon |
| 30 | — | Mike S | 270 | 29 | 299 | Women's Carleton College, Women's Tufts, Women's North Carolina, Men's Washington, Bonus: Men's Oregon |
| 31 | — | Jeremy Hipps | 285 | 11 | 296 | Men's Carleton College, Men's Cal Poly-SLO, Women's Oregon, Women's Vermont, Bonus: Men's Massachusetts |
| 32 | — | jkopPSU | 285 | 11 | 296 | Men's Carleton College, Men's Penn State, Men's Cal Poly-SLO, Women's Vermont, Bonus: Women's Carleton College |
| 33 | — | Willie015 | 275 | 20 | 295 | Women's Carleton College, Women's Pennsylvania, Men's California-Santa Cruz, Men's Western Washington, Bonus: Women's British Columbia |
| 34 | — | Pun Afunnypun | 295 | 0 | 295 | Women's Carleton College, Men's Cal Poly-SLO, Women's Pennsylvania, Men's Western Washington, Bonus: Women's British Columbia |
| 35 | — | Tyler Mahony | 265 | 29 | 294 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Women's Vermont |
| 36 | — | MD | 275 | 18 | 293 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Women's Cal Poly-SLO, Bonus: Men's Carleton College |
| 37 | — | Ultiworld Keith | 281.5 | 9 | 290.5 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Women's Tufts |
| 38 | — | edgemetilligoon | 270 | 20 | 290 | Women's Carleton College, Women's Tufts, Men's Pittsburgh, Men's Maryland, Bonus: Men's Colorado |
| 39 | — | Aye-Aye | 260 | 29 | 289 | Women's Carleton College, Men's Cal Poly-SLO, Women's Oregon, Women's Vermont, Bonus: Men's Western Washington |
| 40 | — | Matt R. | 260 | 29 | 289 | Women's Carleton College, Men's Pittsburgh, Women's Tufts, Men's Michigan, Bonus: Men's Colorado |
| 41 | — | Nick Kwan | 270 | 18 | 288 | Women's Carleton College, Men's Brown, Women's Tufts, Men's Western Washington, Bonus: Men's Oregon |
| 42 | — | TCriss | 250 | 38 | 288 | Women's Carleton College, Women's Tufts, Men's California-Santa Cruz, Men's Georgia Tech, Bonus: Men's Colorado |
| 43 | — | Violet | 260 | 27 | 287 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Women's Cal Poly-SLO, Bonus: Men's Colorado |
| 44 | — | Hoshide | 265 | 20 | 285 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Georgia Tech, Bonus: Men's Oregon |
| 45 | — | Massive Donkey | 274 | 11 | 285 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Women's Pennsylvania |
| 46 | — | J1 | 255 | 29 | 284 | Men's Oregon, Men's Cal Poly-SLO, Women's Pennsylvania, Men's Michigan, Bonus: Women's Carleton College |
| 47 | — | CB | 255 | 29 | 284 | Men's Colorado, Men's Cal Poly-SLO, Women's North Carolina, Men's Western Washington, Bonus: Women's Carleton College |
| 48 | — | Wade | 265 | 18 | 283 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Women's Vermont |
| 49 | — | James K | 245 | 38 | 283 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Men's Colorado |
| 50 | — | Gravytrain | 265 | 18 | 283 | Women's Carleton College, Women's Oregon, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Men's Oregon |
| 51 | — | Emuzoo | 255 | 27 | 282 | Men's Colorado, Men's Cal Poly-SLO, Women's North Carolina, Men's Western Washington, Bonus: Women's Carleton College |
| 52 | — | PenguinTyper | 261.5 | 20 | 281.5 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Washington, Bonus: Women's Tufts |
| 53 | — | Joelb | 260 | 20 | 280 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Michigan, Bonus: Men's Colorado |
| 54 | — | AlexR | 260 | 20 | 280 | Women's Carleton College, Women's Tufts, Men's Cal Poly-SLO, Men's Michigan, Bonus: Men's Colorado |
| 55 | — | Mark D | 260 | 20 | 280 | Women's Carleton College, Men's Pittsburgh, Women's Oregon, Men's Georgia Tech, Bonus: Men's Western Washington |
| 56 | — | Playtime | 270 | 9 | 279 | Men's Colorado, Women's Tufts, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Women's Carleton College |
| 57 | — | Andrew Akins | 250 | 29 | 279 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Georgia Tech, Bonus: Women's California-Santa Cruz |
| 58 | — | Cocky Balboa's going to NPDR!! | 260 | 18 | 278 | Women's Carleton College, Women's Tufts, Women's North Carolina, Men's Maryland, Bonus: Men's Colorado |
| 59 | — | Menninng | 260 | 18 | 278 | Women's Carleton College, Men's Pittsburgh, Women's Tufts, Men's Michigan, Bonus: Men's Colorado |
| 60 | — | Ddbell23 | 267 | 11 | 278 | Women's Carleton College, Women's Tufts, Women's Pennsylvania, Men's Georgia Tech, Bonus: Men's Cal Poly-SLO |
| 61 | — | papafish | 260 | 18 | 278 | Women's Carleton College, Men's California-Santa Cruz, Women's Tufts, Men's Western Washington, Bonus: Men's Colorado |
| 62 | — | Alex Wilcox | 265 | 11 | 276 | Men's Oregon, Men's Cal Poly-SLO, Women's Pennsylvania, Men's Georgia Tech, Bonus: Women's Carleton College |
| 63 | — | Haven’s Prophetic Picks | 265 | 11 | 276 | Men's Oregon, Women's Tufts, Men's Pittsburgh, Men's Georgia Tech, Bonus: Women's British Columbia |
| 64 | — | Dirty Dad | 255 | 20 | 275 | Women's Carleton College, Men's Cal Poly-SLO, Women's Western Washington, Men's Western Washington, Bonus: Men's Oregon |
| 65 | — | Tribe Fan | 255 | 20 | 275 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Women's Cal Poly-SLO, Bonus: Men's Georgia Tech |
| 66 | — | Asolo | 275 | 0 | 275 | Men's Oregon, Women's Pennsylvania, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Women's Carleton College |
| 67 | — | Zep | 255 | 20 | 275 | Women's Carleton College, Men's Brown, Men's Oregon State, Women's Vermont, Bonus: Women's British Columbia |
| 68 | — | Ballknower | 255 | 20 | 275 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Michigan, Bonus: Men's Oregon |
| 69 | — | Swf | 245 | 29 | 274 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Men's Colorado |
| 70 | — | Danny Klein | 245 | 29 | 274 | Women's Carleton College, Women's Tufts, Women's North Carolina, Men's Western Washington, Bonus: Men's Utah |
| 71 | — | OG | 245 | 29 | 274 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Women's Vermont, Bonus: Men's Colorado |
| 72 | — | Charlie Stimpson | 245 | 29 | 274 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Georgia Tech, Bonus: Men's Colorado |
| 73 | — | Tilly River | 265 | 9 | 274 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Women's Toronto, Bonus: Men's Carleton College |
| 74 | — | Ruby Slipper | 235 | 38 | 273 | Women's British Columbia, Men's Oregon State, Women's Tufts, Women's Vermont, Bonus: Men's Colorado |
| 75 | — | Ace | 255 | 18 | 273 | Women's Carleton College, Men's Cal Poly-SLO, Women's Colorado, Men's Georgia Tech, Bonus: Men's Colorado |
| 76 | — | Tyler Smiles | 245 | 27 | 272 | Women's British Columbia, Men's Oregon State, Women's Tufts, Men's Western Washington, Bonus: Men's Colorado |
| 77 | — | CR CON 777 | 270 | 0 | 270 | Men's Carleton College, Men's Brown, Women's Tufts, Women's Cal Poly-SLO, Bonus: Men's Massachusetts |
| 78 | — | KE | 250 | 20 | 270 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Western Washington, Bonus: Men's Georgia Tech |
| 79 | — | PETERMANSFAN17 | 260 | 9 | 269 | Men's Colorado, Men's Oregon State, Women's Tufts, Men's Georgia Tech, Bonus: Women's Carleton College |
| 80 | — | mykiu | 240 | 29 | 269 | Women's British Columbia, Men's Cal Poly-SLO, Women's North Carolina, Women's California-San Diego, Bonus: Men's Carleton College |
| 81 | — | Mangos | 255 | 11 | 266 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Western Washington, Bonus: Men's Colorado |
| 82 | — | Observer Ball | 255 | 11 | 266 | Women's Carleton College, Men's Cal Poly-SLO, Women's Tufts, Men's Western Washington, Bonus: Women's Toronto |
| 83 | — | Arnonymous981 | 245 | 20 | 265 | Women's Carleton College, Men's Pittsburgh, Women's North Carolina, Men's Maryland, Bonus: Men's Colorado |
| 84 | — | neat! | 225 | 38 | 263 | Women's Carleton College, Women's North Carolina, Men's Texas, Men's Western Washington, Bonus: Men's Colorado |
| 85 | — | reed | 245 | 18 | 263 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Men's Colorado |
| 86 | — | Fritz | 225 | 38 | 263 | Men's Colorado, Men's California-Santa Cruz, Women's Tufts, Women's Vermont, Bonus: Women's British Columbia |
| 87 | — | Team AK | 245 | 18 | 263 | Women's Carleton College, Women's North Carolina, Men's Pittsburgh, Men's Georgia Tech, Bonus: Men's Colorado |
| 88 | — | Dan Holley | 235 | 27 | 262 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Michigan, Bonus: Men's Colorado |
| 89 | — | Sam C | 250 | 11 | 261 | Men's Colorado, Women's Tufts, Women's North Carolina, Men's Utah, Bonus: Men's Massachusetts |
| 90 | — | Cam P. | 260 | 0 | 260 | Women's Carleton College, Women's North Carolina, Women's Tufts, Men's Georgia Tech, Bonus: Men's Colorado |
| 91 | — | Lucien | 240 | 20 | 260 | Women's Carleton College, Women's UCLA, Women's Tufts, Men's Michigan, Bonus: Men's Oregon |
| 92 | — | Josh Katz | 240 | 20 | 260 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Women's Cal Poly-SLO, Bonus: Men's Western Washington |
| 93 | — | frizeeb | 230 | 29 | 259 | Women's Carleton College, Men's Cal Poly-SLO, Women's North Carolina, Men's Western Washington, Bonus: Men's Michigan |
| 94 | — | Krispy | 250 | 9 | 259 | Women's British Columbia, Women's Western Washington, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Men's Carleton College |
| 95 | — | BrendanSmith | 240 | 18 | 258 | Women's Carleton College, Men's Cal Poly-SLO, Men's Brown, Women's Vermont, Bonus: Men's Western Washington |
| 96 | — | JoePapa | 229 | 29 | 258 | Women's Carleton College, Men's California-Santa Cruz, Women's Pennsylvania, Men's Western Washington, Bonus: Men's Oregon State |
| 97 | — | Ricky McBride | 235 | 20 | 255 | Men's Colorado, Men's Cal Poly-SLO, Women's Oregon, Men's Utah, Bonus: Women's Carleton College |
| 98 | — | Flavius Penescu | 245 | 9 | 254 | Men's Carleton College, Women's Tufts, Women's Colorado, Men's Georgia Tech, Bonus: Men's Colorado |
| 99 | — | Thomas O | 225 | 29 | 254 | Men's Colorado, Men's Oregon State, Women's North Carolina, Men's Michigan, Bonus: Women's Carleton College |
| 100 | — | YAKWTFGO | 225 | 29 | 254 | Women's Carleton College, Women's North Carolina, Women's Oregon, Men's Michigan, Bonus: Men's Colorado |
| 101 | — | Putrid | 235 | 18 | 253 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Men's Utah, Bonus: Women's Stanford |
| 102 | — | Slip83 | 234 | 18 | 252 | Women's Carleton College, Women's North Carolina, Women's Tufts, Men's McGill, Bonus: Men's Oregon State |
| 103 | — | Bracket ben | 240 | 9 | 249 | Women's Carleton College, Men's California-Santa Cruz, Men's Cal Poly-SLO, Women's Cal Poly-SLO, Bonus: Men's Western Washington |
| 104 | — | One Ego | 220 | 29 | 249 | Men's Oregon, Men's Cal Poly-SLO, Women's Tufts, Women's Cal Poly-SLO, Bonus: Women's California-Santa Cruz |
| 105 | — | Theo W | 220 | 29 | 249 | Women's British Columbia, Men's Cal Poly-SLO, Women's North Carolina, Men's Georgia Tech, Bonus: Men's Colorado |
| 106 | — | ESizzle2 | 240 | 9 | 249 | Women's Carleton College, Women's North Carolina, Men's California-Santa Cruz, Men's Georgia Tech, Bonus: Men's Western Washington |
| 107 | — | Kiana | 245 | 0 | 245 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Women's Vermont, Bonus: Women's Stanford |
| 108 | — | Landon | 225 | 20 | 245 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Women's Cal Poly-SLO, Bonus: Men's Colorado |
| 109 | — | Gabriel Borda | 225 | 20 | 245 | Men's Colorado, Men's California-Santa Cruz, Women's Pennsylvania, Men's Georgia Tech, Bonus: Women's Carleton College |
| 110 | — | Scott Graham | 225 | 18 | 243 | Women's Carleton College, Men's California-Santa Cruz, Women's North Carolina, Men's Georgia Tech, Bonus: Men's Colorado |
| 111 | — | Jared | 225 | 18 | 243 | Women's Carleton College, Women's Tufts, Men's Oregon State, Men's Western Washington, Bonus: Women's California-San Diego |
| 112 | — | Joah Siegel | 205 | 38 | 243 | Women's Carleton College, Women's North Carolina, Men's California-Santa Cruz, Women's California-San Diego, Bonus: Men's Colorado |
| 113 | — | eli3 | 220 | 20 | 240 | Women's British Columbia, Men's Pittsburgh, Women's Western Washington, Women's Vermont, Bonus: Men's Oregon |
| 114 | — | Charlie Lowe | 240 | 0 | 240 | Women's Carleton College, Women's North Carolina, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Women's Vermont |
| 115 | — | ADisc | 210 | 29 | 239 | Women's Carleton College, Men's Texas, Men's Cal Poly-SLO, Men's Western Washington, Bonus: Women's Toronto |
| 116 | — | Ruby | 226 | 11 | 237 | Women's Carleton College, Men's Cal Poly-SLO, Women's Pennsylvania, Women's Vermont, Bonus: Men's California-Santa Cruz |
| 117 | — | Jedidiah Park | 225 | 11 | 236 | Women's Carleton College, Women's Tufts, Men's Brown, Men's Michigan, Bonus: Men's Maryland |
| 118 | — | JodyA | 235 | 0 | 235 | Men's Colorado, Women's North Carolina, Men's Pittsburgh, Men's Michigan, Bonus: Women's Carleton College |
| 119 | — | Andrew Swanson | 225 | 9 | 234 | Women's Carleton College, Men's California-Santa Cruz, Women's North Carolina, Men's Georgia Tech, Bonus: Men's Colorado |
| 120 | — | Zwid | 205 | 29 | 234 | Men's Colorado, Women's Pennsylvania, Women's Tufts, Men's Washington, Bonus: Men's Oregon |
| 121 | — | Theo Shapinsky | 225 | 9 | 234 | Women's British Columbia, Women's Tufts, Women's North Carolina, Men's Michigan, Bonus: Men's Colorado |
| 122 | — | Wack | 210 | 20 | 230 | Men's Carleton College, Women's Tufts, Women's Colorado, Men's Western Washington, Bonus: Men's McGill |
| 123 | — | Bclark | 200 | 29 | 229 | Men's Colorado, Men's Cal Poly-SLO, Women's North Carolina, Women's California-San Diego, Bonus: Men's Carleton College |
| 124 | — | Will win | 200 | 29 | 229 | Women's Carleton College, Men's Oregon State, Women's North Carolina, Men's Maryland, Bonus: Men's North Carolina |
| 125 | — | baboyam | 200 | 29 | 229 | Women's British Columbia, Women's Tufts, Men's Cal Poly-SLO, Women's California-San Diego, Bonus: Men's Michigan |
| 126 | — | Mister Toe | 200 | 29 | 229 | Men's Oregon, Women's North Carolina, Women's Tufts, Men's Michigan, Bonus: Men's Maryland |
| 127 | — | Strip Mall | 210 | 18 | 228 | Men's Massachusetts, Women's Oregon, Men's Penn State, Women's Vermont, Bonus: Men's Utah |
| 128 | — | CJ | 215 | 11 | 226 | Women's Carleton College, Women's Tufts, Men's Oregon State, Men's Georgia Tech, Bonus: Women's Vermont (B) |
| 129 | — | Peanut Dweck | 220 | 0 | 220 | Men's Colorado, Women's North Carolina, Men's Cal Poly-SLO, Men's Maryland, Bonus: Women's British Columbia |
| 130 | — | Bob Spatz | 200 | 20 | 220 | Men's Colorado, Women's North Carolina, Men's Cal Poly-SLO, Women's Vermont, Bonus: Men's Oregon |
| 131 | — | TJ L | 200 | 20 | 220 | Women's Carleton College, Men's Texas, Women's North Carolina, Men's Utah, Bonus: Men's Maryland |
| 132 | — | Tgesell | 200 | 20 | 220 | Men's Colorado, Men's Brown, Women's Colorado, Men's Maryland, Bonus: Women's British Columbia |
| 133 | — | Gabriel Miller | 210 | 9 | 219 | Women's California-Santa Cruz, Men's California-Santa Cruz, Women's Tufts, Men's Georgia Tech, Bonus: Men's Oregon |
| 134 | — | Enatty7 | 185 | 29 | 214 | Men's Oregon, Men's Brown, Women's North Carolina, Women's Vermont, Bonus: Men's Western Washington |
| 135 | — | MKlein | 203 | 9 | 212 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Women's Vermont, Bonus: Men's Brown |
| 136 | — | Olivia | 190 | 20 | 210 | Women's British Columbia, Women's Colorado, Men's Brown, Men's Washington, Bonus: Men's Colorado |
| 137 | — | Yo pa konn boul 🥱 | 205 | 0 | 205 | Women's British Columbia, Women's Colorado, Men's Oregon State, Men's Utah, Bonus: Men's Maryland |
| 138 | — | Kam | 184 | 20 | 204 | Women's British Columbia, Men's Cal Poly-SLO, Men's Texas, Men's Michigan, Bonus: Women's North Carolina |
| 139 | — | Elankey | 186 | 18 | 204 | Women's Carleton College, Women's Colorado, Men's Brown, Women's California-San Diego, Bonus: Men's California-Santa Cruz |
| 140 | — | Montucky | 185 | 18 | 203 | Women's British Columbia, Men's Cal Poly-SLO, Women's North Carolina, Men's Washington, Bonus: Women's Victoria |
| 141 | — | C$ Cash Cash Bank | 200 | 0 | 200 | Women's Carleton College, Men's Cal Poly-SLO, Men's California-Santa Cruz, Women's Cal Poly-SLO, Bonus: Women's Washington |
| 142 | — | Gumball | 200 | 0 | 200 | Men's Oregon, Women's Colorado, Women's North Carolina, Men's Maryland, Bonus: Men's Colorado |
| 143 | — | LUCCI | 185 | 11 | 196 | Women's British Columbia, Men's Cal Poly-SLO, Women's North Carolina, Women's Michigan, Bonus: Men's Michigan |
| 144 | — | stoptraveling | 175 | 20 | 195 | Women's British Columbia, Men's Brown, Men's Cal Poly-SLO, Women's Vermont, Bonus: Women's Toronto |
| 145 | — | Fawful | 175 | 11 | 186 | Men's Colorado, Women's North Carolina, Men's Cal Poly-SLO, Women's Vermont, Bonus: Men's Georgia Tech |
| 146 | — | Westen Gehring | 155 | 29 | 184 | Men's Colorado, Women's North Carolina, Men's Cal Poly-SLO, Men's Maryland, Bonus: Women's Washington |
| 147 | — | zipper | 175 | 9 | 184 | Men's Carleton College, Women's Colorado, Men's Texas, Men's Georgia Tech, Bonus: Women's Washington |
| 148 | — | hat | 171 | 9 | 180 | Men's Colorado, Women's Colorado, Men's Cal Poly-SLO, Women's Vermont, Bonus: Men's California-Santa Cruz |
| 149 | — | Brans | 160 | 20 | 180 | Men's Colorado, Women's Tufts, Men's California-Santa Cruz, Men's Georgia Tech, Bonus: Women's Cal Poly-SLO |
| 150 | — | Cole | 145 | 29 | 174 | Women's California-Santa Cruz, Women's Tufts, Men's California-Santa Cruz, Women's Cal Poly-SLO, Bonus: Men's North Carolina |
| 151 | — | Pax | 160 | 9 | 169 | Women's Washington, Men's Pittsburgh, Men's Cal Poly-SLO, Men's Georgia Tech, Bonus: Women's Georgia |
| 152 | — | Seth Freaking Fried | 160 | 9 | 169 | Men's Colorado, Women's North Carolina, Women's Tufts, Men's Georgia Tech, Bonus: Men's North Carolina |
| 153 | — | Eliot H2P | 167 | 0 | 167 | Men's Colorado, Women's Pennsylvania, Women's North Carolina, Men's Michigan, Bonus: Men's Pittsburgh |
| 154 | — | JoshK | 145 | 20 | 165 | Men's Colorado, Women's Oregon, Men's Texas, Women's Vermont, Bonus: Men's Georgia Tech |
| 155 | — | Pythagorea Hype | 160 | 0 | 160 | Men's Carleton College, Women's Western Washington, Women's Tufts, Women's Victoria, Bonus: Men's Yale |
| 156 | — | emf | 145 | 0 | 145 | Men's Colorado, Women's North Carolina, Men's California-Santa Cruz, Men's Western Washington, Bonus: Women's Toronto |
- #1—349 ptsTeam 320 · Bonus 29Women's Carleton College · Men's Pittsburgh · Women's Pennsylvania · Men's Western Washington · ★ Men's Massachusetts
- #2—349 ptsTeam 320 · Bonus 29Women's Carleton College · Men's Cal Poly-SLO · Women's Oregon · Men's Western Washington · ★ Men's Massachusetts
- #3—347 ptsTeam 320 · Bonus 27Women's Carleton College · Men's Cal Poly-SLO · Women's Tufts · Men's Western Washington · ★ Men's Carleton College
- #4—339 ptsTeam 310 · Bonus 29Women's Carleton College · Women's Tufts · Men's Cal Poly-SLO · Men's Georgia Tech · ★ Women's British Columbia
- #5—339 ptsTeam 310 · Bonus 29Women's Carleton College · Women's Tufts · Men's Cal Poly-SLO · Men's Georgia Tech · ★ Men's Carleton College
- #6—338 ptsTeam 320 · Bonus 18Women's Carleton College · Women's Tufts · Men's Cal Poly-SLO · Men's Western Washington · ★ Men's Carleton College
- #7—338 ptsTeam 300 · Bonus 38Women's Carleton College · Men's Cal Poly-SLO · Women's Tufts · Men's Western Washington · ★ Men's Oregon
- #8—329 ptsTeam 320 · Bonus 9Women's Carleton College · Men's Cal Poly-SLO · Women's Tufts · Men's Western Washington · ★ Women's British Columbia
- #9—328 ptsTeam 290 · Bonus 38Women's British Columbia · Men's Brown · Women's Tufts · Men's Western Washington · ★ Women's Carleton College
- #10—322 ptsTeam 295 · Bonus 27Women's Carleton College · Women's Oregon · Men's Pittsburgh · Men's Western Washington · ★ Men's Carleton College
- #11—319 ptsTeam 290 · Bonus 29Women's Carleton College · Men's Cal Poly-SLO · Women's Tufts · Men's Georgia Tech · ★ Men's Oregon
- #12—314 ptsTeam 285 · Bonus 29Women's Carleton College · Men's Cal Poly-SLO · Women's North Carolina · Men's Georgia Tech · ★ Men's Carleton College
- #13—313 ptsTeam 295 · Bonus 18Women's Carleton College · Women's North Carolina · Men's Cal Poly-SLO · Men's Western Washington · ★ Men's Carleton College
- #14—310 ptsTeam 290 · Bonus 20Women's Carleton College · Women's Tufts · Men's Cal Poly-SLO · Women's Vermont · ★ Men's Oregon
- #15—310 ptsTeam 290 · Bonus 20Women's Carleton College · Men's Cal Poly-SLO · Men's Texas · Women's Vermont · ★ Men's Massachusetts
- #16—310 ptsTeam 290 · Bonus 20Women's Carleton College · Women's Tufts · Women's Pennsylvania · Men's Western Washington · ★ Men's Oregon
- #17—309 ptsTeam 280 · Bonus 29Women's Carleton College · Women's Tufts · Men's California-Santa Cruz · Men's Washington · ★ Men's Carleton College
