
TheGame
Presented by Ultiworld
Participant Entry
Kiana
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total245
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Women's Carleton College Seed 1, Favorites (seeds 1-5) | 4 pool wins, pool winner, 1 quarter, 1 semi, 1 final | 110 | 1x | 110 |
| Contenders pick A | Men's Cal Poly-SLO Seed 6, Contenders (seeds 6-12) | 3 pool wins, 1 prequarter | 40 | 1x | 40 |
| Contenders pick B | Men's California-Santa Cruz Seed 8, Contenders (seeds 6-12) | 2 pool wins | 20 | 1x | 20 |
| Underdogs pick | Women's Vermont Seed 16, Underdogs (seeds 13-20) | 2 pool wins | 20 | 1x | 20 |
| Bonus team | Women's Stanford Seed 4, Favorites (seeds 1-5) | 3 pool wins, 1 prequarter, 1 quarter | 55 | 1x | 55 |
- Favorites pick1104 pool wins, pool winner, 1 quarter, 1 semi, 1 final
- Contenders pick A403 pool wins, 1 prequarter
- Contenders pick B202 pool wins
- Underdogs pick202 pool wins
- Bonus team553 pool wins, 1 prequarter, 1 quarter


