Participant Entry
Kiana
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total245
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | College Women Carleton College Seed 1, Favorites | 4 pool wins, pool winner, 1 quarter, 1 semi, 1 final | 110 | 1x | 110 |
| Contenders pick A | College Men Cal Poly-SLO Seed 6, Contenders | 3 pool wins, 1 prequarter | 40 | 1x | 40 |
| Contenders pick B | College Men California-Santa Cruz Seed 8, Contenders | 2 pool wins | 20 | 1x | 20 |
| Underdogs pick | College Women Vermont Seed 16, Underdogs | 2 pool wins | 20 | 1x | 20 |
| Bonus team | College Women Stanford Seed 4, Favorites | 3 pool wins, 1 prequarter, 1 quarter | 55 | 1x | 55 |
- Favorites pick1104 pool wins, pool winner, 1 quarter, 1 semi, 1 final
- Contenders pick A403 pool wins, 1 prequarter
- Contenders pick B202 pool wins
- Underdogs pick202 pool wins
- Bonus team553 pool wins, 1 prequarter, 1 quarter



