Participant Entry
Peanut Dweck
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total230
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | College Men Colorado Seed 2, Favorites | 3 pool wins, pool winner, 1 quarter | 55 | 1x | 55 |
| Contenders pick A | College Women North Carolina Seed 7, Contenders | 3 pool wins | 30 | 1x | 30 |
| Contenders pick B | College Men Cal Poly-SLO Seed 6, Contenders | 3 pool wins, 1 prequarter | 40 | 1x | 40 |
| Underdogs pick | College Men Maryland Seed 18, Underdogs | 2 pool wins | 20 | 1x | 20 |
| Bonus team | College Women British Columbia Seed 2, Favorites | 4 pool wins, pool winner, 1 quarter, 1 semi | 85 | 1x | 85 |
- Favorites pick553 pool wins, pool winner, 1 quarter
- Contenders pick A303 pool wins
- Contenders pick B403 pool wins, 1 prequarter
- Underdogs pick202 pool wins
- Bonus team854 pool wins, pool winner, 1 quarter, 1 semi



