
TheGame
Presented by Ultiworld
Participant Entry
Peanut Dweck
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total220
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Men's Colorado Seed 2, Favorites (seeds 1-5) | 3 pool wins, 1 quarter | 45 | 1x | 45 |
| Contenders pick A | Women's North Carolina Seed 7, Contenders (seeds 6-12) | 3 pool wins | 30 | 1x | 30 |
| Contenders pick B | Men's Cal Poly-SLO Seed 6, Contenders (seeds 6-12) | 3 pool wins, 1 prequarter | 40 | 1x | 40 |
| Underdogs pick | Men's Maryland Seed 18, Underdogs (seeds 13-20) | 2 pool wins | 20 | 1x | 20 |
| Bonus team | Women's British Columbia Seed 2, Favorites (seeds 1-5) | 4 pool wins, pool winner, 1 quarter, 1 semi | 85 | 1x | 85 |
- Favorites pick453 pool wins, 1 quarter
- Contenders pick A303 pool wins
- Contenders pick B403 pool wins, 1 prequarter
- Underdogs pick202 pool wins
- Bonus team854 pool wins, pool winner, 1 quarter, 1 semi


