
TheGame
Presented by Ultiworld
Participant Entry
Pool A Romantic
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total235
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Men's Middlebury Seed 1, Favorites (seeds 1-5) | 3 pool wins, 1 quarter, 1 semi, 1 final | 90 | 1x | 90 |
| Contenders pick A | Women's Rice Seed 6, Contenders (seeds 6-12) | 2 pool wins, 1 prequarter | 30 | 1x | 30 |
| Contenders pick B | Men's Claremont Seed 8, Contenders (seeds 6-12) | 2 pool wins, 1 prequarter | 30 | 1x | 30 |
| Underdogs pick | Women's Colorado College Seed 13, Underdogs (seeds 13-20) | 1 pool win | 10 | 1x | 10 |
| Bonus team | Men's Carleton College-CHOP Seed 2, Favorites (seeds 1-5) | 3 pool wins, pool winner, 1 quarter, 1 semi | 75 | 1x | 75 |
- Favorites pick903 pool wins, 1 quarter, 1 semi, 1 final
- Contenders pick A302 pool wins, 1 prequarter
- Contenders pick B302 pool wins, 1 prequarter
- Underdogs pick101 pool win
- Bonus team753 pool wins, pool winner, 1 quarter, 1 semi
Bonus props
- How many regions will produce at least one semifinalist?
- 1-2 +0


