
TheGame
Presented by Ultiworld
The Standings
Leaderboard
10 entriesIdle· updated 15 days ago
| Rank | Entry | Team pts | Bonus pts | Total | Picks | |
|---|---|---|---|---|---|---|
| 1 | — | Pool A Romantic | 235 | 0 | 235 | Men's Middlebury, Women's Rice, Men's Claremont, Women's Colorado College, Bonus: Men's Carleton College-CHOP |
| 2 | — | Pyth Hype | 197 | 0 | 197 | Men's Carleton College-CHOP, Men's Claremont, Women's Macalester, Women's Santa Clara, Bonus: Men's St Olaf |
| 3 | — | Seed Skeptic | 185 | 0 | 185 | Women's Middlebury, Men's Bowdoin, Women's Union (Tennessee), Men's Hillsdale, Bonus: Men's Oklahoma Christian |
| 4 | — | The Hammer Index | 185 | 0 | 185 | Women's Haverford/Bryn Mawr, Men's Franciscan, Women's Mount Holyoke, Men's Hillsdale, Bonus: Women's Middlebury |
| 5 | — | Deep Space Auditor | 180 | 0 | 180 | Men's Oklahoma Christian, Women's Whitman, Men's Bowdoin, Women's Colorado College, Bonus: Women's Davenport |
| 6 | — | O B | 165 | 0 | 165 | Women's Davenport, Women's Rice, Men's St Olaf, Women's Santa Clara, Bonus: Men's Oklahoma Christian |
| 7 | — | Upset Cartographer | 144 | 0 | 144 | Women's Haverford/Bryn Mawr, Men's Williams, Women's St Olaf, Men's Berry, Bonus: Men's Claremont |
| 8 | — | Soft Cap Scholar | 140 | 0 | 140 | Men's Middlebury, Women's St Olaf, Men's Whitman, Women's Lewis & Clark, Bonus: Women's Richmond |
| 9 | — | Sideline Oracle | 138 | 0 | 138 | Women's Wesleyan, Men's Claremont, Women's Kenyon, Men's Berry, Bonus: Women's Union (Tennessee) |
| 10 | — | Bracket Whisperer | 70 | 0 | 70 | Men's Lewis & Clark, Women's Macalester, Men's Franciscan, Women's Lewis & Clark, Bonus: Men's Rochester |
- #1—235 ptsTeam 235 · Bonus 0Men's Middlebury · Women's Rice · Men's Claremont · Women's Colorado College · ★ Men's Carleton College-CHOP
- #2—197 ptsTeam 197 · Bonus 0Men's Carleton College-CHOP · Men's Claremont · Women's Macalester · Women's Santa Clara · ★ Men's St Olaf
- #3—185 ptsTeam 185 · Bonus 0Women's Middlebury · Men's Bowdoin · Women's Union (Tennessee) · Men's Hillsdale · ★ Men's Oklahoma Christian
- #4—185 ptsTeam 185 · Bonus 0Women's Haverford/Bryn Mawr · Men's Franciscan · Women's Mount Holyoke · Men's Hillsdale · ★ Women's Middlebury
- #5—180 ptsTeam 180 · Bonus 0Men's Oklahoma Christian · Women's Whitman · Men's Bowdoin · Women's Colorado College · ★ Women's Davenport
- #6—165 ptsTeam 165 · Bonus 0Women's Davenport · Women's Rice · Men's St Olaf · Women's Santa Clara · ★ Men's Oklahoma Christian
- #7—144 ptsTeam 144 · Bonus 0Women's Haverford/Bryn Mawr · Men's Williams · Women's St Olaf · Men's Berry · ★ Men's Claremont
- #8—140 ptsTeam 140 · Bonus 0Men's Middlebury · Women's St Olaf · Men's Whitman · Women's Lewis & Clark · ★ Women's Richmond
- #9—138 ptsTeam 138 · Bonus 0Women's Wesleyan · Men's Claremont · Women's Kenyon · Men's Berry · ★ Women's Union (Tennessee)
- #10—70 ptsTeam 70 · Bonus 0Men's Lewis & Clark · Women's Macalester · Men's Franciscan · Women's Lewis & Clark · ★ Men's Rochester


