
TheGame
Presented by Ultiworld
Participant Entry
Deep Space Auditor
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total180
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Men's Oklahoma Christian Seed 4, Favorites (seeds 1-5) | 2 pool wins, 1 prequarter, 1 quarter | 45 | 1x | 45 |
| Contenders pick A | Women's Whitman Seed 7, Contenders (seeds 6-12) | 3 pool wins, pool winner, 1 quarter, 1 semi | 75 | 1x | 75 |
| Contenders pick B | Men's Bowdoin Seed 9, Contenders (seeds 6-12) | 1 pool win | 10 | 1x | 10 |
| Underdogs pick | Women's Colorado College Seed 13, Underdogs (seeds 13-20) | 1 pool win | 10 | 1x | 10 |
| Bonus team | Women's Davenport Seed 1, Favorites (seeds 1-5) | 3 pool wins, pool winner | 40 | 1x | 40 |
- Favorites pick452 pool wins, 1 prequarter, 1 quarter
- Contenders pick A753 pool wins, pool winner, 1 quarter, 1 semi
- Contenders pick B101 pool win
- Underdogs pick101 pool win
- Bonus team403 pool wins, pool winner
Bonus props
- How many regions will produce at least one semifinalist?
- 4+ +0


