
TheGame
Presented by Ultiworld
Participant Entry
Upset Cartographer
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total144
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Women's Haverford/Bryn Mawr Seed 2, Favorites (seeds 1-5) | 2 pool wins, 1 prequarter, 1 quarter | 45 | 1x | 45 |
| Contenders pick A | Men's Williams Seed 7, Contenders (seeds 6-12) | 2 pool wins, 1 prequarter | 30 | 1x | 30 |
| Contenders pick B | Women's St Olaf Seed 9, Contenders (seeds 6-12) | 1 pool win | 10 | 1x | 10 |
| Underdogs pick | Men's Berry Seed 14, Underdogs (seeds 13-20) | 1 pool win, 1 prequarter | 20 | 1x | 20 |
| Bonus team | Men's Claremont Seed 8, Contenders (seeds 6-12) | 2 pool wins, 1 prequarter | 30 | 1.3x | 39 |
- Favorites pick452 pool wins, 1 prequarter, 1 quarter
- Contenders pick A302 pool wins, 1 prequarter
- Contenders pick B101 pool win
- Underdogs pick201 pool win, 1 prequarter
- Bonus team39 (1.3×)2 pool wins, 1 prequarter
Bonus props
- How many regions will produce at least one semifinalist?
- 3 +0


