
TheGame
Presented by Ultiworld
Participant Entry
The Hammer Index
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total185
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Women's Haverford/Bryn Mawr Seed 2, Favorites (seeds 1-5) | 2 pool wins, 1 prequarter, 1 quarter | 45 | 1x | 45 |
| Contenders pick A | Men's Franciscan Seed 10, Contenders (seeds 6-12) | 1 pool win | 10 | 1x | 10 |
| Contenders pick B | Women's Mount Holyoke Seed 12, Contenders (seeds 6-12) | 1 pool win | 10 | 1x | 10 |
| Underdogs pick | Men's Hillsdale Seed 16, Underdogs (seeds 13-20) | 2 pool wins | 20 | 1x | 20 |
| Bonus team | Women's Middlebury Seed 4, Favorites (seeds 1-5) | 3 pool wins, pool winner, 1 quarter, 1 semi, 1 final | 100 | 1x | 100 |
- Favorites pick452 pool wins, 1 prequarter, 1 quarter
- Contenders pick A101 pool win
- Contenders pick B101 pool win
- Underdogs pick202 pool wins
- Bonus team1003 pool wins, pool winner, 1 quarter, 1 semi, 1 final
Bonus props
- How many regions will produce at least one semifinalist?
- 4+ +0


