
TheGame
Presented by Ultiworld
Participant Entry
Sideline Oracle
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total138
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Women's Wesleyan Seed 5, Favorites (seeds 1-5) | 2 pool wins, 1 prequarter, 1 quarter | 45 | 1x | 45 |
| Contenders pick A | Men's Claremont Seed 8, Contenders (seeds 6-12) | 2 pool wins, 1 prequarter | 30 | 1x | 30 |
| Contenders pick B | Women's Kenyon Seed 10, Contenders (seeds 6-12) | 3 pool wins | 30 | 1x | 30 |
| Underdogs pick | Men's Berry Seed 14, Underdogs (seeds 13-20) | 1 pool win, 1 prequarter | 20 | 1x | 20 |
| Bonus team | Women's Union (Tennessee) Seed 11, Contenders (seeds 6-12) | 1 pool win | 10 | 1.3x | 13 |
- Favorites pick452 pool wins, 1 prequarter, 1 quarter
- Contenders pick A302 pool wins, 1 prequarter
- Contenders pick B303 pool wins
- Underdogs pick201 pool win, 1 prequarter
- Bonus team13 (1.3×)1 pool win
Bonus props
- How many regions will produce at least one semifinalist?
- 1-2 +0


