Participant Entry
O B
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total165
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | College Women Davenport Seed 1, Favorites | 3 pool wins, pool winner | 40 | 1x | 40 |
| Contenders pick A | College Women Rice Seed 6, Contenders | 2 pool wins, 1 prequarter | 30 | 1x | 30 |
| Contenders pick B | College Men St Olaf Seed 6, Contenders | 3 pool wins, pool winner | 40 | 1x | 40 |
| Underdogs pick | College Women Santa Clara Seed 14, Underdogs | 1 pool win | 10 | 1x | 10 |
| Bonus team | College Men Oklahoma Christian Seed 4, Favorites | 2 pool wins, 1 prequarter, 1 quarter | 45 | 1x | 45 |
- Favorites pick403 pool wins, pool winner
- Contenders pick A302 pool wins, 1 prequarter
- Contenders pick B403 pool wins, pool winner
- Underdogs pick101 pool win
- Bonus team452 pool wins, 1 prequarter, 1 quarter
Bonus props
- How many regions will produce at least one semifinalist?
- 3 +0



