
TheGame
Presented by Ultiworld
Participant Entry
O B
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total165
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Women's Davenport Seed 1, Favorites (seeds 1-5) | 3 pool wins, pool winner | 40 | 1x | 40 |
| Contenders pick A | Women's Rice Seed 6, Contenders (seeds 6-12) | 2 pool wins, 1 prequarter | 30 | 1x | 30 |
| Contenders pick B | Men's St Olaf Seed 6, Contenders (seeds 6-12) | 3 pool wins, pool winner | 40 | 1x | 40 |
| Underdogs pick | Women's Santa Clara Seed 14, Underdogs (seeds 13-20) | 1 pool win | 10 | 1x | 10 |
| Bonus team | Men's Oklahoma Christian Seed 4, Favorites (seeds 1-5) | 2 pool wins, 1 prequarter, 1 quarter | 45 | 1x | 45 |
- Favorites pick403 pool wins, pool winner
- Contenders pick A302 pool wins, 1 prequarter
- Contenders pick B403 pool wins, pool winner
- Underdogs pick101 pool win
- Bonus team452 pool wins, 1 prequarter, 1 quarter
Bonus props
- How many regions will produce at least one semifinalist?
- 3 +0


