
TheGame
Presented by Ultiworld
Participant Entry
Soft Cap Scholar
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total140
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Men's Middlebury Seed 1, Favorites (seeds 1-5) | 3 pool wins, 1 quarter, 1 semi, 1 final | 90 | 1x | 90 |
| Contenders pick A | Women's St Olaf Seed 9, Contenders (seeds 6-12) | 1 pool win | 10 | 1x | 10 |
| Contenders pick B | Men's Whitman Seed 11, Contenders (seeds 6-12) | 1 pool win | 10 | 1x | 10 |
| Underdogs pick | Women's Lewis & Clark Seed 15, Underdogs (seeds 13-20) | 1 pool win | 10 | 1x | 10 |
| Bonus team | Women's Richmond Seed 16, Underdogs (seeds 13-20) | 1 pool win | 10 | 2x | 20 |
- Favorites pick903 pool wins, 1 quarter, 1 semi, 1 final
- Contenders pick A101 pool win
- Contenders pick B101 pool win
- Underdogs pick101 pool win
- Bonus team20 (2×)1 pool win
Bonus props
- How many regions will produce at least one semifinalist?
- 3 +0


