Participant Entry
Soft Cap Scholar
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total150
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | College Men Middlebury Seed 1, Favorites | 3 pool wins, pool winner, 1 quarter, 1 semi, 1 final | 100 | 1x | 100 |
| Contenders pick A | College Women St Olaf Seed 9, Contenders | 1 pool win | 10 | 1x | 10 |
| Contenders pick B | College Men Whitman Seed 11, Contenders | 1 pool win | 10 | 1x | 10 |
| Underdogs pick | College Women Lewis & Clark Seed 15, Underdogs | 1 pool win | 10 | 1x | 10 |
| Bonus team | College Women Richmond Seed 16, Underdogs | 1 pool win | 10 | 2x | 20 |
- Favorites pick1003 pool wins, pool winner, 1 quarter, 1 semi, 1 final
- Contenders pick A101 pool win
- Contenders pick B101 pool win
- Underdogs pick101 pool win
- Bonus team20 (2×)1 pool win
Bonus props
- How many regions will produce at least one semifinalist?
- 3 +0



