
TheGame
Presented by Ultiworld
Participant Entry
Eliot H2P
Picks are visible for this event.
Scoring detail
Regular teams score their base points. The designated bonus team scores base points times its tier multiplier.
Total167
Pool win10
Pool winner10
Prequarter win10
Quarter win15
Semi win20
Final win25
| Pick | Team | Path | Base | Mult. | Total |
|---|---|---|---|---|---|
| Favorites pick | Men's Colorado Seed 2, Favorites (seeds 1-5) | 3 pool wins, 1 quarter | 45 | 1x | 45 |
| Contenders pick A | Women's Pennsylvania Seed 9, Contenders (seeds 6-12) | 3 pool wins | 30 | 1x | 30 |
| Contenders pick B | Women's North Carolina Seed 7, Contenders (seeds 6-12) | 3 pool wins | 30 | 1x | 30 |
| Underdogs pick | Men's Michigan Seed 14, Underdogs (seeds 13-20) | 1 pool win | 10 | 1x | 10 |
| Bonus team | Men's Pittsburgh Seed 9, Contenders (seeds 6-12) | 3 pool wins, 1 prequarter | 40 | 1.3x | 52 |
- Favorites pick453 pool wins, 1 quarter
- Contenders pick A303 pool wins
- Contenders pick B303 pool wins
- Underdogs pick101 pool win
- Bonus team52 (1.3×)3 pool wins, 1 prequarter


